The Krogstad Football Pool


Season Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Poolmeisters          TW   TL  TT   Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 ThunderGod           170   85   1   66.6   1488.5    13.1   17     256      1       --
  2 BigDog               169   86   1   66.2   1484.5    13.6   17     256      3      + 1
  3 Bubbalicious         173   82   1   67.8   1482.0    12.6   17     256      2      - 1
  4 JKrog                172   83   1   67.4   1466.0    23.5   17     256      4       --
  5 Merciless2win        164   91   1   64.3   1437.5    13.2   17     256      5       --
  6 Oneshot              166   89   1   65.0   1386.0    13.8   17     256      6       --
  7 Scott Sokerka        161   94   1   63.1   1380.5    19.4   17     256      7       --
  8 Tara                 161   94   1   63.1   1335.0    28.8   17     256      8       --
  9 Forkboy              157   98   1   61.5   1268.5    24.2   17     256      9       --

Copyright © 2008
The Krogstad Football Pool