The Krogstad Football Pool


Pool Consensus

 Consensus Report Week 17 
Away Pat Chi Lio Brn Tns NyG Cow Dol Rai Pan Jag Ram Bea Red Sea Bro      
#Picks: 7 4 0 0 6 3 6 3 0 8 0 0 2 3 0 1      
Pct: 78% 44% 0% 0% 67% 33% 67% 33% 0% 89% 0% 0% 22% 33% 0% 11%      
Pts: 81 17 0 0 43 28 18 10 0 50 0 0 5 18 0 8      
                                       
Home Bil Ben Pac Ste Col Vik Eag NyJ Buc Sai Rav Fal Tex 49s Car Cha      
#Picks: 2 5 9 9 3 6 3 6 9 1 9 9 7 6 9 8      
Pct: 22% 56% 100% 100% 33% 67% 33% 67% 100% 11% 100% 100% 78% 67% 100% 89%      
Pts: 9 22 124 118 13 36 13 31 122 8 109 122 42 32 89 56      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
NY Giants  (12-4-0) 123 21 + 102   85.4% 14.6% + 70.8%   1216 110 + 1106
Tennessee  (13-3-0) 111 33 + 78   77.1% 22.9% + 54.2%   983 187 + 796
Pittsburgh  (12-4-0) 103 41 + 62   71.5% 28.5% + 43.1%   884 175 + 709
Indianapolis  (12-4-0) 101 43 + 58   70.1% 29.9% + 40.3%   943 285 + 658
Dallas  (9-7-0) 104 40 + 64   72.2% 27.8% + 44.4%   894 247 + 647
NY Jets  (9-7-0) 105 39 + 66   72.9% 27.1% + 45.8%   830 270 + 560
Tampa Bay  (9-7-0) 90 54 + 36   62.5% 37.5% + 25.0%   838 300 + 538
Carolina  (12-4-0) 102 42 + 60   70.8% 29.2% + 41.7%   795 287 + 508
New England  (11-5-0) 93 51 + 42   64.6% 35.4% + 29.2%   788 288 + 500
San Diego  (8-8-0) 90 54 + 36   62.5% 37.5% + 25.0%   721 337 + 384
Denver  (8-8-0) 91 53 + 38   63.2% 36.8% + 26.4%   741 455 + 286
Philadelphia  (9-6-1) 84 60 + 24   58.3% 41.7% + 16.7%   698 435 + 263
New Orleans  (8-8-0) 83 61 + 22   57.6% 42.4% + 15.3%   587 357 + 230
Buffalo  (7-9-0) 86 58 + 28   59.7% 40.3% + 19.4%   651 433 + 218
Baltimore  (11-5-0) 75 69 + 6   52.1% 47.9% + 04.2%   614 425 + 189
Chicago  (9-7-0) 80 64 + 16   55.6% 44.4% + 11.1%   619 454 + 165
Green Bay  (6-10-0) 73 71 + 2   50.7% 49.3% + 01.4%   500 367 + 133
Miami  (11-5-0) 80 64 + 16   55.6% 44.4% + 11.1%   592 487 + 105
Arizona  (9-7-0) 75 69 + 6   52.1% 47.9% + 04.2%   625 521 + 104
Atlanta  (11-5-0) 77 67 + 10   53.5% 46.5% + 06.9%   558 483 + 75
Jacksonville  (5-11-0) 74 70 + 4   51.4% 48.6% + 02.8%   629 555 + 74
Washington  (8-8-0) 73 71 + 2   50.7% 49.3% + 01.4%   635 568 + 67
Minnesota  (10-6-0) 69 75 - 6   47.9% 52.1% - 04.2%   511 490 + 21
Houston  (8-8-0) 52 92 - 40   36.1% 63.9% - 27.8%   366 737 - 371
San Francisco  (7-9-0) 48 96 - 48   33.3% 66.7% - 33.3%   372 814 - 442
Cleveland  (4-12-0) 38 106 - 68   26.4% 73.6% - 47.2%   186 952 - 766
Seattle  (4-12-0) 29 115 - 86   20.1% 79.9% - 59.7%   226 999 - 773
Kansas City  (2-14-0) 20 124 - 104   13.9% 86.1% - 72.2%   146 1231 - 1085
St.Louis  (2-14-0) 20 124 - 104   13.9% 86.1% - 72.2%   119 1262 - 1143
Cincinnati  (4-11-1) 24 120 - 96   16.7% 83.3% - 66.7%   133 1279 - 1146
Oakland  (5-11-0) 18 126 - 108   12.5% 87.5% - 75.0%   104 1271 - 1167
Detroit  (0-16-0) 13 131 - 118   09.0% 91.0% - 81.9%   81 1524 - 1443

Copyright © 2008
The Krogstad Football Pool